Moondrop Space Travel Earbuds Review: Budget-Friendly Hi-Fi Experience
The Moondrop Space Travel Earbuds aim to provide a high-quality audio experience at an affordable price, perfect for audiophiles on a budget. These TWS earbuds feature Moondrop’s signature tuning, delivering clear highs, balanced mids, and deep bass, making them ideal for various music genres. Equipped with Bluetooth 5.2, these earbuds offer a stable connection and low-latency audio for gaming. With a sleek design, comfortable fit, and up to 20 hours of battery life, the Space Travel Earbuds are a solid choice for everyday use.
Moondrop Space Travel Earbuds Specifications
Specification | Details |
---|---|
Driver Type | 10mm dynamic driver |
Connectivity | Bluetooth 5.2 |
Battery Life | Up to 5 hours (earbuds) + 15 hours (charging case) |
Charging Port | USB-C |
Frequency Response | 20Hz-20kHz |
Bluetooth Codecs | SBC, AAC |
Water Resistance | IPX4 |
Other Features | Low-latency gaming mode, touch controls, voice assistant support |
Pros and Cons of Moondrop Space Travel Earbuds
Pros | Cons |
---|---|
High-quality sound with Moondrop’s tuning | No active noise cancellation (ANC) |
Low-latency mode for gaming | Battery life could be longer |
Bluetooth 5.2 for stable connectivity | Limited water resistance (IPX4) |
Sleek and comfortable design | Lacks aptX or LDAC codec support |
Affordable price point | No wireless charging |
Moondrop Space Travel Earbuds Price List by Country
Country | Price (USD) |
---|---|
United States | $49 |
United Kingdom | £39 |
Australia | AU$79 |
Canada | CAD 69 |
Germany | €45 |
India | ₹3,999 |
Japan | ¥5,500 |
Pakistan | PKR 12,999 |
Nepal | NPR 6,499 |
Bangladesh | BDT 4,999 |
The Moondrop Space Travel Earbuds deliver impressive sound quality for their price, making them an excellent option for those who want premium audio without breaking the bank. Though they lack features like ANC or wireless charging, their sound profile, stable connection, and comfortable design make them great for casual listening and gaming.