Noise ColorFit Pulse Go Buzz Review: Budget Smartwatch with Essential Features
The Noise ColorFit Pulse Go Buzz is an affordable smartwatch that packs a punch with its array of features, making it a great option for fitness enthusiasts and tech-savvy users alike. Equipped with a 1.69-inch TFT display, multiple sports modes, and comprehensive health tracking, including SpO2 monitoring, this smartwatch ensures you stay connected and healthy on the go. Its lightweight design, customizable watch faces, and Bluetooth calling feature make it a compelling choice for users seeking value for money.
Noise ColorFit Pulse Go Buzz Specifications
Specification | Details |
---|---|
Display | 1.69″ TFT LCD, 240 x 280 pixels |
Battery Life | Up to 7 days |
Charging Time | 2 hours |
Connectivity | Bluetooth 5.1 |
Health Tracking | Heart rate monitor, SpO2 sensor, sleep tracking |
Sports Modes | 60+ sports modes |
Water Resistance | IP68 |
Weight | 37g |
Other Features | Bluetooth calling, customizable watch faces, sedentary reminders, call/text notifications |
Pros and Cons of Noise ColorFit Pulse Go Buzz
Pros | Cons |
---|---|
Affordable price | Basic display quality |
Bluetooth calling feature | Limited app ecosystem |
Lightweight and comfortable design | Battery life could be better with heavy use |
IP68 water resistance | No built-in GPS |
Comprehensive health tracking features | Display bezels are noticeable |
Noise ColorFit Pulse Go Buzz Price List by Country
Country | Price (USD) |
---|---|
United States | $49 |
United Kingdom | £39 |
Australia | AU$69 |
Canada | CAD 59 |
Germany | €45 |
India | ₹1,999 |
Japan | ¥5,500 |
Pakistan | PKR 7,999 |
Nepal | NPR 3,499 |
Bangladesh | BDT 2,990-3,499 |
The Noise ColorFit Pulse Go Buzz is an excellent budget-friendly smartwatch, offering a solid mix of features that cater to fitness tracking, connectivity, and daily wear. It’s ideal for users who want an entry-level smartwatch without compromising on essential features.