A Flagship Experience for Less
The Samsung Galaxy S24 FE offers a flagship-like experience at a more accessible price. It features a 6.4-inch Super AMOLED display with a 120Hz refresh rate, ensuring smooth visuals. Powered by the Exynos 2200 or Qualcomm Snapdragon 8 Gen 1 (depending on the region), the phone delivers excellent performance. The 50MP triple-camera system excels in photography, and the 4500mAh battery supports 25W fast charging. It’s designed for users who want premium features without the top-tier price.
Samsung Galaxy S24 FE Specifications
Feature | Details |
---|---|
Display | 6.4-inch Super AMOLED, 120Hz refresh rate |
Processor | Exynos 2200 / Snapdragon 8 Gen 1 (region dependent) |
RAM | 8GB |
Storage | 128GB / 256GB |
Rear Cameras | 50MP (wide), 12MP (ultra-wide), 8MP (telephoto with 3x optical zoom) |
Front Camera | 10MP |
Battery | 4500mAh, 25W fast charging |
Operating System | Android 14, One UI 6 |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.3 |
Other Features | IP68 water and dust resistance, under-display fingerprint scanner |
Samsung Galaxy S24 FE Price List by Country
Country | Price (USD) |
---|---|
United States | $599 |
United Kingdom | £529 |
Australia | AU$899 |
India | ₹49,999 |
Pakistan | PKR 169,999 |
Nepal | NPR 75,000 |
Bangladesh | BDT 70,000 |
Samsung Galaxy S24 FE Review
Pros | Cons |
---|---|
High-quality AMOLED display with 120Hz | Slower charging speeds compared to rivals |
Powerful processor for gaming and multitasking | Plastic back design |
Versatile camera system with telephoto lens | No support for 45W fast charging |
Competitive pricing | Lower base RAM compared to flagship models |
IP68 water and dust resistance |
The Samsung Galaxy S24 FE is an excellent option for those looking for flagship-like features at a mid-range price. With its solid display, great camera setup, and strong performance, it stands out in the affordable premium market.